The Emmetsburg Penguins Winter Swim Team participated in a Quadrangular with Carroll, Pella and Denision on Dec. 23. Results from that meet are courtesy of Coach Deena Fries.
Event # 3 GIRLS 8&UN 25Y FREESTYLE
21 OCEAN FRIES 4 EMM 1:16.58
Event # 4 BOYS 8&UN 25Y FREESTYLE
4 TATTUM FRIES 8 EMM 20.13 b
12 DEVIN MOREY 6 EMM 33.93
16 BYRON MAINA 6 EMM 59.99
17 JAMESON BOEVERS 5 EMM 1:01.81
Event # 5 GIRLS 9-10 50Y FREESTYLE
1 MORGAN JAMISON 10 EMM 34.55 a
7 G. JANSSEN 10 EMM 39.40
10 KENNEDY TATE 10 EMM 43.89
13 OLIVIA CHISM 9 EMM 50.20
Event # 6 BOYS 9-10 50Y FREESTYLE
1 TREY OEHLERTZ 10 EMM 32.53 a
8 ISAAC JANSSEN 9 EMM 49.47
10 ZACH HENDERSON 9 EMM 53.31
11 RYERSON BOEVERS 9 EMM 54.32
13 JESSY DEMOSS 10 EMM 1:30.85
Event # 7 GIRLS 11-12 50Y FREESTYLE
9 MELODY GOODMAN 11 EMM 34.34
13 ELLIE BOEVE 11 EMM 36.94
20 NIKKI BOBLIT 11 EMM 44.30
Event # 8 BOYS 11-12 50Y FREESTYLE
Event # 9 GIRLS 13-14 50Y FREESTYLE
1 D.?OEHLERTZ 14 EMM 28.52 a
9 M. GOODMAN 13 EMM 36.75
10 MADISON OLSON 13 EMM 49.33
Event # 10 BOYS 13-14 50Y FREESTYLE
2 JACOB WICKMAN 13 EMM 41.77
3 ZACHERY DOIDGE 13 EMM 41.83
Event # 11 GIRLS OPEN 50Y FREESTYLE
1 HANNAH PRIEST 17 EMM 27.55 a
Event # 14 BOYS 8&UN 100Y I.M.
1 TATTUM FRIES 8 EMM 2:14.71
Event # 15 GIRLS 9-10 100Y I.M.
4 KENNEDY TATE 10 EMM 1:53.74
Event # 17 GIRLS 11-12 100Y I.M.
2 CHEYANNE FRIES 11 EMM 1:20.53 b
8 ELLIE BOEVE 11 EMM 1:39.44
Event # 18 BOYS 11-12 100Y I.M.
3 CHASE BOEVE 12 EMM 1:27.45
Event # 19 GIRLS 13-14 100Y I.M.
2 M. GOODMAN 13 EMM 1:33.35
Event # 25 GIRLS 9-10 200Y MED. REL.
3 EMMETSBURG WINTER 3:24.21
1 O. CHISM 9 2 M. JAMISON 10
3 G. JANSSEN 10 4 K. TATE 10
Event # 26 BOYS 9-10 200Y MED. REL.
3 EMMETSBURG WINTER 4:33.63
1 I. JANSSEN 9 2 C. TODD 10
3 T. OEHLERTZ 10 4 R. BOEVERS 9
Event # 27 GIRLS 11-12 200Y MED. REL.
4 EMMETSBURG WINTER 2:54.40
1 N. BOBLIT 11 2 C. FRIES 11
3 E. BOEVE 11 4 M. GOODMAN 11
Event # 37 GIRLS 13-14 200Y FREE
4 M. GOODMAN 13 EMM 3:30.49
Event # 39 GIRLS OPEN 200Y FREESTYLE
3 HANNAH PRIEST 17 EMM 2:49.65
Event # 42 BOYS 8&UN 50Y BACKSTROKE
3 DEVIN MOREY 6 EMM 1:30.92
Event # 43 GIRLS 9-10 100Y BACK
2 MORGAN JAMISON 10 EMM 1:39.41
4 OLIVIA CHISM 9 EMM 2:16.09
Event # 44 BOYS 9-10 100Y BACKSTROKE
1 ISAAC JANSSEN 9 EMM 1:55.69
4 JESSY DEMOSS 10 EMM 3:24.51
Event # 45 GIRLS 11-12 100Y BACK
4 NIKKI BOBLIT 11 EMM 1:48.87
Event # 47 GIRLS 13-14 100Y BACK
1 D. OEHLERTZ 14 EMM 1:09.86 a
Event # 48 BOYS 13-14 100Y BACK
4 ZACHERY DOIDGE 13 EMM 1:50.47
5 JACOB WICKMAN 13 EMM 2:00.77
Event # 51 GIRLS 11-12 50Y BUTTERFLY
4 CHEYANNE FRIES 11 EMM 36.48 b
Event # 52 BOYS 11-12 50Y BUTTERFLY
1 CHASE BOEVE 12 EMM 36.53 b
Event # 60 BOYS 9-10 100Y BREAST
2 RYERSON BOEVERS 9 EMM 2:44.56
Event # 61 GIRLS 11-12 100Y BREAST
4 CHEYANNE FRIES 11 EMM 1:34.12
8 MELODY GOODMAN 11 EMM 1:53.67
Event # 65 GIRLS OPEN 100Y BREAST
1 HANNAH PRIEST 17 EMM 1:17.59 a
Event # 67 GIRLS 8&UN 25Y BACKSTROKE
16 OCEAN FRIES 4 EMM 45.13
Event # 68 BOYS 8&UN 25Y BACKSTROKE
7 DEVIN MOREY 6 EMM 41.90
8 BYRON MAINA 6 EMM 53.78
Event # 69 GIRLS 9-10 50Y BACKSTROKE
4 MORGAN JAMISON 10 EMM 45.00 b
8 KENNEDY TATE 10 EMM 54.39
12 OLIVIA CHISM 9 EMM 59.23
Event # 70 BOYS 9-10 50Y BACKSTROKE
1 TREY OEHLERTZ 10 EMM 43.23 b
12 JESSY DEMOSS 10 EMM 1:51.30
Event # 71 GIRLS 11-12 50Y BACK
4 NIKKI BOBLIT 11 EMM 48.21
Event # 72 BOYS 11-12 50Y BACKSTROKE
1 CHASE BOEVE 12 EMM 37.11 b
Event # 73 GIRLS 13-14 50Y BACK
1 D. OEHLERTZ 14 EMM 31.68 a
Event # 74 BOYS 13-14 50Y BACKSTROKE
1 ZACHERY DOIDGE 13 EMM 51.88
2 JACOB WICKMAN 13 EMM 51.99
Event # 80 BOYS 9-10 50Y BUTTERFLY
2 TREY OEHLERTZ 10 EMM 44.30 b
4 RYERSON BOEVERS 9 EMM 1:07.29
Event # 84 BOYS 8&UN 50Y FREESTYLE
3 TATTUM FRIES 8 EMM 50.00
Event # 85 GIRLS 9-10 100Y FREESTYLE
3 G. JANSSEN 10 EMM 1:34.77
4 KENNEDY TATE 10 EMM 1:47.99
Event # 86 BOYS 9-10 100Y FREESTYLE
3 ISAAC JANSSEN 9 EMM 1:56.98
Event # 88 BOYS 11-12 100Y FREESTYLE
1 CHASE BOEVE 12 EMM 1:10.33 b
Event # 89 GIRLS 13-14 100Y FREE
1 D. OEHLERTZ 14 EMM 1:03.05 a
5 M. GOODMAN 13 EMM 1:32.17
Event # 90 BOYS 13-14 100Y FREESTYLE
6 ZACHERY DOIDGE 13 EMM 1:40.50
7 JACOB WICKMAN 13 EMM 1:42.22
Event # 91 GIRLS OPEN 100Y FREESTYLE
1 HANNAH PRIEST 17 EMM 1:00.61 a
Event # 95 GIRLS 9-10 50Y BREAST
2 MORGAN JAMISON 10 EMM 48.02 b
5 G. JANSSEN 10 EMM 57.93
Event # 96 BOYS 9-10 50Y BREAST
3 RYERSON BOEVERS 9 EMM 1:12.47
Event # 97 GIRLS 11-12 50Y BREAST
2 CHEYANNE FRIES 11 EMM 43.14 b
5 NIKKI BOBLIT 11 EMM 56.86
Event # 106 BOYS 8&UN 100Y FREE REL.
3 EMMETSBURG WINTER 3:03.84
1 J. BOEVERS 5 2 B. MAINA 6
3 D. MOREY 6 4 T. FRIES 8
Event # 107 GIRLS 9-10 200Y FREE REL.
3 EMMETSBURG WINTER 3:02.41
1 O. CHISM 9 2 K. TATE 10
3 G. JANSSEN 10 4 M. JAMISON 10
Event # 108 BOYS 9-10 200Y FREE REL.
4 EMMETSBURG WINTER 3:58.05
1 R. BOEVERS 9 2I. JANSSEN 9
3 C. TODD 10 4T. OEHLERTZ 10
Event # 109 GIRLS 11-12 200Y FREE REL.
4 EMMETSBURG WINTER 2:32.75
1 N. BOBLIT 11 2 E. BOEVE 11
3 M. GOODMAN 11 4 C. FRIES 11
Event # 111 GIRLS 13-14 200Y FREE REL.
2 EMMETSBURG WINTER 2:26.86
1 M. OLSON 13 2 M. GOODMAN 13
3 M. TODD 14 4 D. OEHLERTZ 14

